Property Attributes
- MLS#PACT2136654
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityPhoenixville
- AreaPhoenixville Boro
- Zip19460
- StyleTraditional
- Year Built1920
- Taxes$ 2668
- Price$ 219,777
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage852
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Handyman Special! Instant Equity to Be Earned! Welcome to 213 Airy St, Phoenixville, PAa great opportunity for a buyer looking to create a home of their own while building sweat equity along the way! This cute home offers a functional layout with plenty of potential for updates, improvements, and personalization. Whether youre a first-time buyer looking to make a home your own, a landlord looking for a rental property, an investor seeking a rental opportunity, or a downsizer looking for a manageable home, this property gives you the chance to make it exactly what you want. Enjoy a practical layout with comfortable living spaces and plenty of potential to add your own style throughout. Outside, includes a nice-sized lot with plenty of room for entertaining, gardening, landscaping, or relaxing. The property is being sold AS-IS and is ready for its next owner to bring their vision and make it shine. Commuters will appreciate easy access to major employment hubs in Collegeville, King of Prussia, Great Valley, Exton, West Chester, and the Main Line, including Wayne. Dont miss the opportunity to own this home in one of Chester Countys most sought-after locations! Schedule your private showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $219,777 |
General Features
| Living Area | 852 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | 0-30 Days CD |
| Zoning | RES |
| Architectural Style | Traditional |
| Construction Materials | Other |
| School District | PHOENIXVILLE AREA |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | / |
| City | PHOENIXVILLE |
| Senior Community Y/N | No |
| MLS Area | Phoenixville Boro (10315) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1875.00 |
| Tax Assessed Value | 53210.0 |
| Tax Annual Amount | 2668.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 257.95 |
| Vacation Rental Y/N | No |
| Total SQFT | 852 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0299 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Interior Access |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 852 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 21720.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved